| 2009 FALL SALE | |||||||
|---|---|---|---|---|---|---|---|
| Top 10 Lots from our 2009 Sale | |||||||
| 10448-B08 | 6 | $9,000.00 | JOHN | WIDDOWSON | SANDPOINT CATTLE CO | LODGEPOLE | 69149 |
| 10378-B08 | 67 | $9,000.00 | DON | GITTLESON | STEAMBOAT SPRNG | 80477 | |
| 9638-B08 | 11 | $9,500.00 | RICHARD | ARTNZEN | ARTNZEN RANCH | AUGUSTA | 59410 |
| 6908-B08 | 14 | $11,000.00 | SHIPWHEEL CATTLE CO | CHINOOK | 59523 | ||
| 8708-B08 | 10 | $13,000.00 | CORY | POSER | HILLTOP ANGUS | DENTON | 59430 |
| 10398-B08 | 59 | $14,000.00 | KIM | LUND | GUNNISON | 84634 | |
| 10308-B08 | 101 | $16,000.00 | DRU | UDEN | TC RANCH | FRANKLIN | 68939 |
| 7828-B08 | 16 | $20,000.00 | CORY | POSER | HILLTOP ANGUS | DENTON | 59430 |
| 10128-B08 | 4 | $32,500.00 | DOUG | FRANK | ABS GLOBAL INC | DEFOREST | 53532 |
| 9598-B08 | 8 | $38,000.00 | STEVE | BUCKNER | SPLIT DIAMOND RANCH | WHITEHALL | 59759 |
| 2010 SPRING SALE | |||||||
|---|---|---|---|---|---|---|---|
| Top 10 Lots from our 2010 Spring Sale | |||||||
| 542W-B09 | 48 | $6,250.00 | SCOTT | LUND | LUND RANCH | GUNNISON | 84634 |
| 549W-B09 | 44 | $6,250.00 | KEN & JENNIFER | ALEXANDER | EASTEND | SONOTO | |
| 481W-B09 | 124 | $6,500.00 | STEED ANGUS RANCH | PLYMOUTH | 84330 | ||
| 442W-B09 | 126 | $7,000.00 | PAUL | GRAGG | GRAGG FARMS | BOONE | 28607 |
| 594W-B09 | 38 | $7,500.00 | DON | ROBINSON | BROKEN HORN RANCH | UNION | 97883 |
| 454W-B09 | 80 | $8,500.00 | JOE | HEIKEN | BROADVIEW | 59015 | |
| 482W-B09 | 42 | $9,500.00 | CB & JOY | FOSS | FOSS ANGUS RANCH | TERREBONNE | 97760 |
| 552W-B09 | 39 | $12,500.00 | STACEY | ROBERTS | RAUB | 58779 | |
| 428W-B09 | 37 | $13,500.00 | GREG | STROHECKER | KG RANCH | THREE FORKS | 59752 |
| 547W-B09 | 83 | $33,000.00 | JAY | NANSEL | SELECT SIRES | BILLINGS | 59108 |
Sitz Genetics at 2009
Midland Bull Test
Sale, Friday, April 10, Columbus, MT
The world famous Midland Bull Test announces the tops out of the 490 Angus bulls consigned.
Topping the ADG race for the White Tag Angus bulls (+2.0 BW EPD or over an 84lb BW) is Lot 36, a son of SITZ UPWARD 307R, consigned by Mark Murphy of Ruston, LA with an ADG ratio of 154.
Second place in the ADG race goes to Lot 599, a son of Sitz RLS Emulation EXT 43, consigned by Willer Timber Ridge, Greencastle, IN. This bull posted an ADG ratio of 145.
Sitz Angus Genetics continue to excel in the toughest competition in the United States.
Sitz Angus Spring Sale
Top 10 lots for the 2009 Spring Sale:
The average of the Spring '09 Sale was:
|
Top 10 lots for the 2008 Fall Sale:
The averages for the Fall ‘08 Sale were:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On behalf of the Sitz family, we would like to thank all our customers for their continued support of our program.
