top of page
SITZ Bull Finder
2024 Fall Bull Sale
For best results, select 3 traits to narrow down the right Bull for your operation.
PRODUCTION EPDs
MANAGEMENT EPDS
Maternal EPDS
429
Bulls Match
CARCASS EPDs
LOT | Name | DOB | REG | SIRE | DAM | PAP | PAP EPD | Birth Wt | WR | YR | Act. SC | CED | BW | WW | YW | HP | Milk | Claw | Angle | CW | Marb | REA | $M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SITZ Architect 9453 | 02/21/23 | 20692507 | S Architect 9501 | Sitz Elsiemere 4002 | 41 | -3.33 | 70 | 113 | 116 | 1.42 | 11 | -1.4 | 77 | 139 | 22.3 | 25 | 0.4 | 0.4 | 68 | 0.47 | 0.61 | 91 |
2 | SITZ Stellar 11383 | 02/05/23 | 20646747 | Sitz Stellar 726D | Sitz Pride 3991 | 38 | -1.27 | 74 | 116 | 111 | 0.93 | 8 | -0.6 | 72 | 139 | 15.5 | 37 | 0.33 | 0.47 | 61 | 0.75 | 0.67 | 77 |
3 | SITZ Architect 9473 | 02/21/23 | 20692420 | S Architect 9501 | Sitz Henrietta Pride 3920 | 38 | -0.35 | 87 | 122 | 116 | 2.12 | 5 | 2 | 104 | 164 | 22 | 20 | 0.4 | 0.43 | 72 | 0.67 | 0.61 | 110 |
4 | SITZ Resilient 11993 | 01/30/23 | 20664162 | Sitz Resilient 10208 | Sitz Barbaramere Nell 221 | 42 | -1.06 | 77 | 111 | 109 | 1.5 | 7 | 1.7 | 91 | 159 | 18.6 | 31 | 0.32 | 0.3 | 69 | 0.59 | 0.31 | 86 |
5 | SITZ RLS Continuity 11553 | 02/03/23 | 20646761 | Sitz Continuity | Sitz RLS Eisa Evergreen 3361 | 39 | 1.82 | 77 | 100 | 98 | 1.33 | 5 | 1.1 | 91 | 163 | 14.9 | 23 | 0.31 | 0.4 | 83 | 0.75 | 0.74 | 73 |
6 | SITZ Rangeland 8243 | 03/04/23 | 20692601 | Ellingson Rangeland | Sitz Rachel 399 | 37 | -2.44 | 75 | 94 | 104 | 0.79 | 5 | 2.4 | 91 | 150 | 18.8 | 29 | 0.51 | 0.41 | 68 | 0.89 | 0.9 | 93 |
7 | SITZ LT Resilient 12783 | 01/31/23 | 20859976 | Sitz Resilient 10208 | W A Bar Maid 557 | 47 | -0.62 | 100 | 100 | 0.96 | 3 | 2.3 | 94 | 154 | 18 | 28 | 0.25 | 0.29 | 55 | 0.43 | 0.56 | 93 | |
8 | SITZ Stellar 12463 | 01/23/23 | 20646823 | Sitz Stellar 726D | Sitz Emma E 2671 | 37 | -1.82 | 72 | 103 | 98 | 0.54 | 12 | -1.1 | 68 | 113 | 12 | 26 | 0.3 | 0.35 | 39 | 0.61 | 0.39 | 76 |
9 | SITZ LT Resilient 12893 | 01/27/23 | 20859979 | Sitz Resilient 10208 | W A Bar Maid 557 | 35 | -2.04 | 100 | 100 | 1.49 | 6 | 0 | 87 | 132 | 13.6 | 24 | 0.43 | 0.46 | 42 | 0.63 | 0.39 | 80 | |
10 | SITZ RLS Stellar 12023 | 01/30/23 | 20646794 | Sitz Stellar 726D | Sitz RLS Eisa Evergreen 6111 | 42 | -0.84 | 75 | 94 | 96 | 1.52 | 6 | 0.1 | 82 | 134 | 14.9 | 14 | 0.25 | 0.4 | 40 | 0.87 | 0.36 | 89 |
11 | SITZ Logo 12123 | 01/30/23 | 20646801 | Sitz Logo 8148 | Sitz Miss Burgess 1351 | 39 | -0.28 | 67 | 113 | 109 | 1.43 | 10 | 0.6 | 82 | 137 | 17.8 | 31 | 0.37 | 0.54 | 48 | 0.46 | 0.88 | 83 |
12 | SITZ Prodigy 10913 | 02/11/23 | 20652254 | Sitz Prodigy 12000 | Sitz Emma E 2060 | 42 | -1.34 | 80 | 111 | 107 | 1.43 | 11 | 1 | 86 | 151 | 18.3 | 34 | 0.52 | 0.41 | 67 | 0.48 | 0.57 | 72 |
13 | SITZ Logo 12433 | 01/25/23 | 20646822 | Sitz Logo 8148 | Sitz Barbaramere Nell 371 | 38 | -1.57 | 61 | 101 | 105 | 0.3 | 9 | -1.1 | 81 | 141 | 17.3 | 24 | 0.28 | 0.48 | 43 | 0.81 | 0.61 | 85 |
14 | SITZ Logo 8143 | 03/05/23 | 20674313 | Sitz Logo 8148 | Sitz Barbaramere Nell 3808 | 44 | -1.04 | 78 | 105 | 107 | 1.44 | 4 | 1.2 | 90 | 156 | 11.4 | 29 | 0.33 | 0.41 | 72 | 0.36 | 0.56 | 62 |
15 | SITZ Rangeland 10883 | 02/11/23 | 20666367 | Ellingson Rangeland | Sitz Eriskay 2149 | 42 | -1.08 | 86 | 105 | 110 | 1.58 | 5 | 0.9 | 69 | 130 | 17.8 | 33 | 0.37 | 0.35 | 69 | 0.19 | 0.94 | 84 |
16 | SITZ Continuity 7533 | 03/12/23 | 20684193 | Sitz Continuity | Sitz RLS Eisa Evergreen 4227 | 37 | 0.97 | 82 | 110 | 110 | 0.85 | 3 | 1 | 89 | 149 | 17.4 | 27 | 0.52 | 0.39 | 68 | 0.52 | 0.45 | 95 |
17 | SITZ RLS Continuity 8913 | 02/27/23 | 20674361 | Sitz Continuity | Sitz RLS Eisa Evergreen 4196 | 40 | 1.37 | 100 | 113 | 107 | 1.22 | 3 | 1.3 | 75 | 126 | 17.3 | 24 | 0.4 | 0.4 | 50 | 0.49 | 0.56 | 68 |
18 | SITZ Virtue 11073 | 02/10/23 | 20652264 | Sitz Virtue 11710 | Sitz Emma E 880 | 63 | 1.4 | 86 | 100 | 100 | 0.6 | 3 | 2.7 | 93 | 170 | 13.1 | 23 | 0.4 | 0.3 | 65 | 0.18 | 0.87 | 51 |
19 | SITZ Accomplishment 12793 | 01/29/23 | 20771945 | Sitz Accomplishment 720F | Sitz Blackbird 3136 | 41 | -1.24 | 100 | 100 | 0.86 | -4 | 4 | 79 | 129 | 18.5 | 17 | 0.42 | 0.4 | 56 | 0.62 | 0.89 | 70 | |
20 | SITZ Resilient 8973 | 02/26/23 | 20677765 | Sitz Resilient 10208 | SITZ Blackbird 2362 | 38 | -2.16 | 87 | 107 | 115 | 1.59 | 2 | 2.6 | 72 | 122 | 19.3 | 34 | 0.39 | 0.44 | 44 | 0.39 | 0.44 | 89 |
21 | SITZ Rangeland 9043 | 02/26/23 | 20692609 | Ellingson Rangeland | Sitz Florabelle Fanny 3118 | 42 | -2.1 | 76 | 100 | 99 | 0.71 | 15 | -1.2 | 74 | 127 | 16.5 | 31 | 0.16 | 0.37 | 64 | 0.43 | 0.71 | 96 |
22 | SITZ Virtue 11293 | 02/04/23 | 20652273 | Sitz Virtue 11710 | Sitz Everelda Entense 1236 | 45 | 0.49 | 93 | 100 | 106 | 1.08 | 14 | -1.3 | 53 | 106 | 20.1 | 30 | 0.52 | 0.56 | 39 | 0.61 | 0.62 | 82 |
23 | SITZ Intuition 12993 | 01/21/23 | 20771953 | Sitz Intuition | Sitz Barbaramere Nell 5257 | 57 | 2.67 | 100 | 100 | 0.62 | 7 | 1.7 | 74 | 132 | 12.8 | 35 | 0.37 | 0.46 | 51 | 0.71 | 0.63 | 82 | |
24 | SITZ RLS Architect 10793 | 02/12/23 | 20665214 | S Architect 9501 | Sitz RLS Eisa Evergreen 1547 | 42 | -0.66 | 78 | 104 | 108 | 1.29 | 15 | -2.2 | 66 | 118 | 16.9 | 33 | 0.33 | 0.38 | 49 | 0.73 | 0.54 | 110 |
25 | SITZ Virtue 9603 | 02/20/23 | 20782868 | Sitz Virtue 11710 | Sitz Emma E 6753 | 56 | 0.49 | 88 | 100 | 100 | 0.97 | 3 | 2 | 73 | 140 | 13.5 | 35 | 0.55 | 0.54 | 61 | 0.58 | 0.95 | 50 |
26 | SITZ Stellar 5253 | 03/22/23 | 20684173 | Sitz Stellar 8171 | Sitz Elsiemere 4809 | 34 | -0.15 | 90 | 110 | 112 | 1.74 | 1 | 3.3 | 88 | 161 | 17.5 | 34 | 0.43 | 0.41 | 79 | 0.78 | 0.62 | 55 |
27 | SITZ Virtue 9553 | 02/20/23 | 20669393 | Sitz Virtue 11710 | Sitz Emma E 258 | 40 | 1.31 | 85 | 97 | 99 | 0.83 | 6 | 1.5 | 66 | 122 | 14.4 | 32 | 0.48 | 0.43 | 51 | 0.48 | 0.67 | 65 |
28 | SITZ Stellar 5423 | 03/14/23 | 20684186 | Sitz Stellar 726D | Sitz Elsiemere 5576 | 37 | -0.77 | 94 | 103 | 105 | 1.29 | 5 | 2.3 | 75 | 138 | 12 | 29 | 0.33 | 0.46 | 54 | 0.56 | 0.52 | 55 |
29 | SITZ Virtue 9103 | 02/25/23 | 20669367 | Sitz Virtue 11710 | Sitz Blackcap 4118 | 36 | -1.19 | 99 | 111 | 107 | 1.21 | 6 | 2.2 | 76 | 130 | 13.3 | 33 | 0.57 | 0.42 | 54 | 0.42 | 0.73 | 68 |
30 | SITZ Rangeland 9123 | 02/25/23 | 20692599 | Ellingson Rangeland | Sitz Shauna 649 | 42 | 0.11 | 91 | 102 | 105 | 1.24 | 3 | 2.1 | 84 | 144 | 19.3 | 25 | 0.4 | 0.43 | 68 | 0.54 | 1.14 | 69 |
31 | SITZ Architect 7763 | 03/09/23 | 20692431 | S Architect 9501 | Sitz Emma E 4918 | 37 | -0.63 | 91 | 103 | 100 | 1.66 | 8 | 0.1 | 79 | 125 | 20 | 22 | 0.41 | 0.39 | 50 | 0.55 | 0.54 | 125 |
32 | SITZ Stellar 5273 | 03/19/23 | 20684174 | Sitz Stellar 8171 | Sitz Emma E 1919 | 38 | -0.57 | 84 | 119 | 110 | 1.86 | 8 | -0.9 | 79 | 148 | 17.8 | 34 | 0.35 | 0.47 | 63 | 0.9 | 0.35 | 77 |
33 | SITZ Virtue 12853 | 01/28/23 | 20771949 | Sitz Virtue 11710 | Sitz Elsiemere 3108 | 52 | 1.96 | 100 | 100 | 1.66 | 0 | 2.9 | 72 | 132 | 20.4 | 34 | 0.53 | 0.48 | 55 | 0.55 | 0.63 | 90 | |
34 | SITZ Barricade 9713 | 02/19/23 | 20669402 | Sitz Barricade 632F | Sitz Emma E 4896 | 39 | -1.18 | 86 | 97 | 102 | 0.79 | 3 | 2.1 | 75 | 142 | 17.7 | 24 | 0.36 | 0.45 | 69 | 0.58 | 0.55 | 66 |
35 | SITZ Resilient 11173 | 02/09/23 | 20664229 | Sitz Resilient 10208 | Sitz Elsiemere 3108 | 37 | -4.02 | 95 | 110 | 105 | 1.55 | 5 | 1.1 | 68 | 115 | 25.4 | 22 | 0.4 | 0.4 | 34 | 0.99 | -0.06 | 93 |
36 | SITZ Resilient 12813 | 01/28/23 | 20859943 | Sitz Resilient 10208 | Sitz Emma E 2098 | 38 | -0.9 | 100 | 100 | 0.42 | 3 | 2.5 | 80 | 144 | 13.7 | 27 | 0.39 | 0.48 | 62 | 0.27 | 1 | 70 | |
37 | SITZ Logo 9413 | 02/22/23 | 20669386 | Sitz Logo 8148 | Sitz Florabelle Fanny 1849 | 41 | 0.64 | 75 | 112 | 102 | 0.64 | 14 | -1.5 | 75 | 123 | 17.6 | 33 | 0.43 | 0.53 | 45 | 0.66 | 0.67 | 94 |
38 | SITZ Virture 5443 | 03/13/23 | 20684188 | Sitz Virtue 11710 | SITZ Pride 1982 | 42 | 3.67 | 93 | 106 | 111 | 0.76 | 2 | 2.6 | 71 | 131 | 16.9 | 26 | 0.5 | 0.5 | 52 | 0.78 | 0.42 | 70 |
39 | SITZ Accomplishment 10533 | 02/14/23 | 20652235 | Sitz Accomplishment 720F | Sitz Shauna 6078 | 50 | 2.02 | 89 | 101 | 103 | 1.15 | 7 | 2.4 | 72 | 128 | 16.6 | 24 | 0.58 | 0.42 | 54 | 0.64 | 0.7 | 63 |
40 | SITZ Prodigy 9973 | 02/17/23 | 20674376 | Sitz Prodigy 12000 | Sitz Eisa Evergreen 68 | 49 | -0.84 | 94 | 112 | 105 | 0.88 | 5 | 1.2 | 62 | 114 | 15.1 | 33 | 0.6 | 0.4 | 42 | 0.85 | 0.63 | 58 |
41 | SITZ Logo 12863 | 01/28/23 | 20985466 | Sitz Logo 8148 | Sitz Emma E 1783 | 35 | -0.43 | 100 | 1.34 | 8 | 0.6 | 78 | 131 | 18.4 | 26 | 0.4 | 0.49 | 50 | 0.43 | 0.55 | 84 | ||
42 | SITZ Resilient 12923 | 01/26/23 | 20859964 | Sitz Resilient 10208 | Sitz Emma E 3247 | 41 | -0.59 | 100 | 100 | 1.39 | 5 | 2.2 | 89 | 140 | 24.2 | 28 | 0.5 | 0.48 | 39 | 0.57 | 0.38 | 91 | |
43 | SITZ Virtue 9183 | 02/25/23 | 20669372 | Sitz Virtue 11710 | Sitz Emma E 147 | 55 | 2.89 | 86 | 99 | 107 | 1.09 | 7 | 1.7 | 78 | 147 | 15.3 | 33 | 0.63 | 0.46 | 67 | 0.38 | 0.72 | 56 |
44 | SITZ Resilient 8343 | 03/03/23 | 20677707 | Sitz Resilient 10208 | Sitz Barbaramere Jet 3097 | 39 | -0.77 | 90 | 110 | 112 | 1.17 | 0 | 1.8 | 90 | 149 | 14.8 | 34 | 0.48 | 0.53 | 63 | 0.15 | 0.66 | 64 |
45 | SITZ Logo 9543 | 02/20/23 | 20669392 | Sitz Logo 8148 | Sitz Florabelle Fanny 5256 | 41 | -1.77 | 75 | 98 | 103 | 2.19 | 13 | -1.8 | 72 | 131 | 22.4 | 30 | 0.36 | 0.58 | 35 | 0.6 | 0.09 | 85 |
46 | SITZ Virtue 11013 | 02/10/23 | 20652260 | Sitz Virtue 11710 | Sitz Ennobles Emma 5909 | 60 | 3.39 | 85 | 120 | 0.87 | 5 | 2 | 88 | 155 | 12.9 | 33 | 0.64 | 0.43 | 54 | 0.3 | 0.63 | 60 | |
47 | SITZ Conviction 9393 | 02/22/23 | 20669385 | Sitz Conviction 10360 | Sitz Elsiemere 4739 | 37 | -1.09 | 88 | 101 | 97 | 0.69 | 5 | 0.6 | 75 | 115 | 18.9 | 25 | 0.66 | 0.52 | 37 | 0.32 | 0.68 | 96 |
48 | SITZ Virtue 11043 | 02/10/23 | 20652261 | Sitz Virtue 11710 | Sitz Emma E 57 | 47 | 1.33 | 90 | 110 | 101 | 1.26 | 7 | 0.7 | 79 | 138 | 14.8 | 34 | 0.6 | 0.53 | 48 | 0.52 | 0.39 | 71 |
49 | SITZ Logo 8923 | 02/27/23 | 20782867 | Sitz Logo 8148 | Sitz Florabelle Fanny 1188 | 41 | -0.92 | 92 | 116 | 112 | 1.74 | 6 | 2.2 | 89 | 155 | 15.7 | 32 | 0.48 | 0.53 | 72 | 0.35 | 1.19 | 53 |
50 | SITZ Rangeland 8953 | 02/26/23 | 20692573 | Ellingson Rangeland | Sitz Florabelle Fanny 12569 | 44 | -0.31 | 84 | 113 | 102 | 1.31 | -2 | 2.8 | 68 | 117 | 16.8 | 26 | 0.62 | 0.48 | 53 | 0.57 | 0.49 | 57 |
51 | SITZ Intuition 12913 | 01/26/23 | 20771950 | Sitz Intuition | Sitz Barbaramere Nell 5257 | 45 | 1.39 | 100 | 100 | 0.75 | 3 | 0.9 | 68 | 121 | 13.1 | 33 | 0.5 | 0.38 | 45 | 0.47 | 0.37 | 68 | |
52 | SITZ Resilient 12753 | 02/03/23 | 20859963 | Sitz Resilient 10208 | Sitz Emma E 3247 | 42 | -2.67 | 100 | 100 | 0.78 | 5 | 1.2 | 73 | 125 | 23.8 | 25 | 0.39 | 0.43 | 44 | 0.78 | 0.78 | 100 | |
53 | SITZ Rangeland 1553 | 02/12/23 | 20666389 | Ellingson Rangeland | Sitz Blackcap 479 | 40 | -0.73 | 73 | 100 | 101 | 1.82 | 12 | -1.6 | 63 | 110 | 18.8 | 35 | 0.36 | 0.35 | 51 | 0.67 | 0.58 | 94 |
54 | SITZ Continuity 8043 | 03/06/23 | 20674306 | Sitz Continuity | Sitz Emma E 2245 | 58 | 3.48 | 80 | 105 | 100 | 1.5 | 1 | 1.7 | 82 | 130 | 19.2 | 25 | 0.56 | 0.45 | 60 | 0.81 | 0.09 | 79 |
55 | SITZ Prodigy 5303 | 03/18/23 | 20684177 | Sitz Prodigy 12000 | SITZ Henrietta Pride 4163 | 42 | -0.66 | 95 | 112 | 114 | 1.45 | 6 | 1.5 | 83 | 149 | 21.3 | 26 | 0.58 | 0.37 | 60 | 0.63 | 0.45 | 66 |
56 | SITZ Resilient 11213 | 02/08/23 | 20664215 | Sitz Resilient 10208 | Sitz Everelda Entense 12639 | 36 | 0.35 | 76 | 100 | 100 | 1.15 | 5 | 1.2 | 82 | 146 | 17.5 | 23 | 0.48 | 0.47 | 55 | 0.33 | 0.92 | 74 |
57 | SITZ Barricade 9803 | 02/18/23 | 20669407 | Sitz Barricade 632F | Sitz Emma E 4916 | na | 0.78 | 70 | 116 | 106 | 2.25 | 4 | 2 | 87 | 138 | 12 | 15 | 0.29 | 0.37 | 60 | 0.38 | 0.1 | 78 |
58 | SITZ Architect 10643 | 02/13/23 | 20665209 | S Architect 9501 | Sitz Elsiemere 2418 | 40 | -0.35 | 75 | 100 | 94 | 1.61 | 8 | -0.6 | 71 | 119 | 19.2 | 39 | 0.38 | 0.35 | 38 | 0.17 | 0.18 | 101 |
59 | SITZ Prodigy 10323 | 02/16/23 | 20652224 | Sitz Prodigy 12000 | Sitz Shauna 3340 | 39 | 0.01 | 88 | 112 | 113 | 1.54 | 3 | 3.1 | 91 | 158 | 17.5 | 31 | 0.4 | 0.37 | 79 | 0.9 | 1.02 | 79 |
60 | SITZ Resilient 11843 | 01/31/23 | 20664121 | Sitz Resilient 10208 | Sitz Barbaramere Nell 2221 | 45 | -0.32 | 80 | 106 | 111 | 1.04 | 4 | 2 | 74 | 136 | 17 | 37 | 0.33 | 0.48 | 51 | 1.33 | 0.77 | 78 |
61 | SITZ RLS Logo 11563 | 02/03/23 | 20646762 | Sitz Logo 8148 | Sitz RLS Blackbird 4321 | 35 | -1.2 | 71 | 110 | 110 | 1.43 | 5 | 0.8 | 77 | 133 | 20.2 | 22 | 0.5 | 0.54 | 48 | 0.71 | 0.48 | 75 |
62 | SITZ Logo 11963 | 01/31/23 | 20646790 | Sitz Logo 8148 | Sitz Elsiemere 4221 | 48 | 0.57 | 57 | 103 | 105 | 1.15 | 2 | 1 | 86 | 146 | 13.5 | 18 | 0.57 | 0.51 | 53 | 0.52 | 0.6 | 63 |
63 | SITZ RLS Prodigy 10363 | 02/15/23 | 20754693 | Sitz Prodigy 12000 | Sitz RLS Eisa Evergreen 1790 | 38 | -2.79 | 78 | 112 | 109 | 0.19 | 13 | -0.1 | 76 | 133 | 18.6 | 22 | 0.48 | 0.33 | 55 | 0.81 | 0.23 | 73 |
64 | SITZ Prodigy 11883 | 01/31/23 | 20646787 | Sitz Prodigy 12000 | Sitz Bar Maid 1781 | 40 | -1.97 | 82 | 104 | 105 | 1.11 | 4 | 1.3 | 86 | 140 | 20.5 | 20 | 0.49 | 0.31 | 49 | 0.59 | 0.13 | 89 |
65 | SITZ Conviction 12283 | 01/28/23 | 20646811 | Sitz Conviction 10360 | Sitz Elsiemere 2661 | 39 | 1.06 | 68 | 103 | 104 | 0.41 | 0 | 2.4 | 77 | 133 | 18.6 | 35 | 0.43 | 0.52 | 51 | 0.23 | 0.72 | 78 |
66 | SITZ Intuition 11683 | 02/02/23 | 20646772 | Sitz Intuition | Sitz Eisa Evergreen 5591 | 35 | -1.49 | 85 | 113 | 105 | 1.32 | 1 | 1.4 | 69 | 115 | 16.7 | 46 | 0.49 | 0.57 | 51 | 0.5 | 0.54 | 92 |
67 | SITZ Resilient 11203 | 02/08/23 | 20664208 | Sitz Resilient 10208 | Sitz Barbaramere Nell 1320 | 41 | 1.12 | 75 | 109 | 107 | 1.01 | 2 | 2.4 | 88 | 148 | 19.2 | 23 | 0.38 | 0.42 | 49 | 0.71 | 0.52 | 73 |
68 | SITZ ARS Rangeland 11333 | 02/06/23 | 20666241 | Ellingson Rangeland | SITZ ARS Barbara 4441 | 37 | -1.77 | 92 | 109 | 112 | 2.01 | 0 | 4.9 | 91 | 156 | 19.6 | 24 | 0.37 | 0.46 | 87 | 0.35 | 1.02 | 76 |
69 | SITZ Resilient 11693 | 02/02/23 | 20664066 | Sitz Resilient 10208 | Sitz Eisiemere 5921 | na | 0.13 | 86 | 102 | 104 | 0.15 | 0 | 2.5 | 75 | 136 | 20.1 | 25 | 0.3 | 0.48 | 52 | 1.07 | 0.57 | 82 |
70 | SITZ Architect 10943 | 02/10/23 | 20665226 | S Architect 9501 | Sitz Florabelle Fanny 3205 | 40 | -0.42 | 101 | 100 | 100 | 1.43 | 5 | 1.9 | 90 | 155 | 19.9 | 25 | 0.53 | 0.47 | 73 | 0.38 | 0.61 | 90 |
71 | SITZ Prodigy 12273 | 01/28/23 | 20646810 | Sitz Prodigy 12000 | Sitz Elsiemere 1361 | 41 | -1 | 74 | 107 | 106 | 1.3 | 10 | 0.4 | 79 | 142 | 12.6 | 28 | 0.47 | 0.33 | 61 | 0.75 | 1.04 | 62 |
72 | SITZ Full Power 12043 | 01/30/23 | 20666339 | Schafer Full Power 1803 | Sitz Barbaramere Jet 1691 | 46 | 0.27 | 82 | 114 | 120 | 1.38 | -2 | 2.9 | 89 | 165 | 15.4 | 21 | 0.49 | 0.41 | 75 | 0.41 | 0.81 | 62 |
73 | SITZ Prodigy 12053 | 01/30/23 | 20646795 | Sitz Prodigy 12000 | SITZ Florabelle Fanny 1269 | 37 | -1.92 | 80 | 111 | 112 | 2.23 | 6 | 1.8 | 74 | 130 | 19.6 | 28 | 0.43 | 0.44 | 61 | 0.52 | 0.46 | 71 |
74 | SITZ RLS Resilient 10383 | 02/15/23 | 20664181 | Sitz Resilient 10208 | Sitz RLS Eisa Evergreen 6100 | 41 | -0.69 | 94 | 110 | 114 | 0.4 | -2 | 3.4 | 91 | 158 | 19.3 | 24 | 0.51 | 0.39 | 66 | 0.52 | 0.48 | 73 |
75 | SITZ Resilient 11123 | 02/09/23 | 20664176 | Sitz Resilient 10208 | Sitz Everelda Entense 12540 | 40 | -1.11 | 78 | 109 | 104 | 1 | 8 | -0.3 | 81 | 144 | 19.4 | 25 | 0.31 | 0.33 | 52 | 0.49 | 0.7 | 94 |
76 | SITZ Resilient 10993 | 02/10/23 | 20664210 | Sitz Resilient 10208 | Sitz Florabelle Fanny 330 | 59 | -0.19 | 76 | 111 | 102 | 0.42 | 4 | 1.3 | 92 | 156 | 11.5 | 26 | 0.25 | 0.4 | 65 | 0.77 | 0.75 | 62 |
77 | SITZ Conviction 11423 | 02/05/23 | 20646750 | Sitz Conviction 10360 | Sitz Eisa Evergreen 3781 | na | 1.28 | 70 | 115 | 115 | 0.87 | 10 | -0.3 | 80 | 143 | 11.7 | 29 | 0.56 | 0.46 | 60 | 0.56 | 0.71 | 59 |
78 | SITZ Logo 9573 | 02/20/23 | 20669395 | Sitz Logo 8148 | Sitz Emma E 3390 | 42 | -0.84 | 73 | 110 | 109 | 1.64 | 8 | -0.8 | 91 | 157 | 19.4 | 21 | 0.48 | 0.56 | 66 | 0.19 | 1.11 | 64 |
79 | SITZ Accomplishment 1054 | 02/14/23 | 20652236 | Sitz Accomplishment 720F | Sitz Barbaramere Nelle 4750 | 37 | -1.19 | 82 | 103 | 106 | -0.3 | 0 | 3.3 | 73 | 129 | 15.8 | 27 | 0.54 | 0.31 | 55 | 0.51 | 0.34 | 59 |
80 | SITZ Stellar 10853 | 02/12/23 | 20652250 | Sitz Stellar 726D | Sitz Eisa Evergreen 670 | 42 | -0.83 | 90 | 110 | 102 | 0.33 | 2 | 2.1 | 91 | 150 | 10.8 | 26 | 0.38 | 0.46 | 61 | 0.53 | 0.62 | 50 |
81 | SITZ Accomplishment 12403 | 01/26/23 | 20646821 | Sitz Accomplishment 720F | Sitz Barbaramere Jet 2971 | 40 | -1.04 | 79 | 114 | 108 | 1.44 | 1 | 2 | 85 | 144 | 13.7 | 30 | 0.57 | 0.4 | 62 | -0.25 | 0.48 | 60 |
82 | SITZ Accomplishment 9633 | 02/20/23 | 20669399 | Sitz Accomplishment 720F | Sitz Ellunas Elite 5357 | 49 | 1.32 | 89 | 120 | 109 | 1.22 | 1 | 2.5 | 80 | 145 | 17.1 | 26 | 0.57 | 0.5 | 58 | 0.56 | 0.42 | 53 |
83 | SITZ Game Day 11163 | 02/09/23 | 20646737 | Sitz Game Day 7839 | Sitz Elslow 1861 | 38 | -1.65 | 69 | 113 | 106 | 0.84 | 7 | 0.2 | 77 | 129 | 18.8 | 39 | 0.34 | 0.52 | 56 | 0.46 | 0.55 | 100 |
84 | SITZ Prodigy 12223 | 01/29/23 | 20646807 | Sitz Prodigy 12000 | Sitz Ennobles Emma 111 | 45 | -0.78 | 78 | 113 | 105 | 0.79 | 6 | 1.2 | 83 | 142 | 16.9 | 26 | 0.6 | 0.43 | 57 | 0.56 | 0.38 | 64 |
85 | SITZ Accomplishment 10663 | 02/13/23 | 20652240 | Sitz Accomplishment 720F | Sitz Barbaramere Nell 3480 | 38 | -0.27 | 94 | 107 | 105 | 1.19 | 4 | 2.3 | 81 | 143 | 16 | 27 | 0.41 | 0.38 | 59 | 0.58 | 0.42 | 73 |
86 | SITZ Rangeland 12153 | 01/29/23 | 20666288 | Ellingson Rangeland | SITZ Ellunas Elite 4361 | 47 | 1.47 | 77 | 105 | 103 | 1.43 | 8 | 2.4 | 85 | 143 | 16.2 | 21 | 0.48 | 0.48 | 73 | 0.38 | 0.91 | 73 |
87 | SITZ Game Day 11903 | 01/31/23 | 20646788 | Sitz Game Day 7839 | Sitz Miss Burgess 2261 | 46 | -0.17 | 78 | 111 | 106 | 0.39 | 7 | 1.8 | 85 | 142 | 11.4 | 23 | 0.39 | 0.37 | 64 | 0.3 | 0.84 | 82 |
88 | SITZ RLS Resilient 11153 | 02/09/23 | 20664211 | Sitz Resilient 10208 | Sitz RLS Eisa Evergreen 20 | 38 | -1.32 | 71 | 116 | 107 | 0.81 | 13 | -2.4 | 71 | 119 | 20.5 | 38 | 0.34 | 0.53 | 41 | 0.19 | 0.71 | 102 |
89 | SITZ Virtue 1083 | 02/06/23 | 20753691 | Sitz Virtue 11710 | Sitz Henrietta Pride 497 | 37 | -0.84 | 95 | 91 | 1.53 | 8 | 1 | 61 | 119 | 16.9 | 33 | 0.55 | 0.45 | 51 | 0.57 | 0.64 | 79 | |
90 | SITZ Virtue 9113 | 02/25/23 | 20669368 | Sitz Virtue 11710 | SITZ Blackbird 532 | 45 | 2.49 | 90 | 116 | 113 | 1.13 | 0 | 2.8 | 86 | 159 | 17.7 | 31 | 0.45 | 0.46 | 71 | 0.38 | 1.26 | 61 |
91 | SITZ Accomplishment 13003 | 01/21/23 | 20771954 | Sitz Accomplishment 720F | Sitz Blackbird 3136 | 40 | -3.36 | 100 | 100 | 1.41 | 9 | 1.5 | 73 | 127 | 17.5 | 23 | 0.38 | 0.31 | 51 | 0.51 | 0.78 | 81 | |
92 | SITZ Accomplishment 10373 | 02/15/23 | 20652228 | Sitz Accomplishment 720F | Sitz Barbara Perfection 4979 | 39 | 0.65 | 85 | 91 | 105 | 0.88 | 14 | 0 | 65 | 130 | 14.4 | 22 | 0.49 | 0.38 | 46 | 0.55 | 0.63 | 57 |
93 | SITZ Stellar 12333 | 01/27/23 | 20646814 | Sitz Stellar 726D | Sitz Barbara Perfection 2901 | 46 | -0.42 | 80 | 118 | 112 | 1.45 | -4 | 2.9 | 84 | 137 | 15.3 | 21 | 0.42 | 0.33 | 58 | 0.11 | 0.57 | 69 |
